Head to head
Epiphone J-45 Studio, Mahogany Burst vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better sound (68 vs 60)
- Better value (81 vs 63)
- Lower price ($269 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 66)
Scorecard
| Metric | J-45 Studio, Mahogany Burst | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 66 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 60 |
| Value | 81 | 63 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Select Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $269 | $7,699 |
| Binding | Body Top, White | Multi-ply Top and Back, Single-ply Fretboard |
| Body shape | J-45 | Hummingbird |
| Body Styles | Round Shoulder | Square Shoulder |
| Bridge | Mahogany | Rosewood; Traditional Belly-up |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Pearloid Dot | Mother of Pearl Parallelogram |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EA22MBNH1 | CSSSHBHCSHA |
| Nut width | 42.93mm / 1.69in | 43.82mm / 1.73in |
| Pickguard | Black with metal E | Casted Hummingbird |
| Profile | SlimTaper | Rounded |
| Saddle Material | Plastic | Bone |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Select Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Cream End Pin |
| String gauges | .012, .016, .024, .032 .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Sitka Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | 2-ply Bell; Black |
| Tuner Plating | Nickel | Gold |
| Tuners | Premium Tuners | Gotoh with Keystone Button |
| Accessories | — | Certificate of Authenticity |
| Back | — | Mahogany |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Nut | — | Bone |
