Head to head
Epiphone J-45 Studio, Mahogany Burst vs Gibson J-45 50s Original, Vintage Sunburst
The verdict
The Gibson J-45 50s Original, Vintage Sunburst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better sound (68 vs 60)
- Better value (81 vs 63)
- Lower price ($269 vs $3,199)
Gibson J-45 50s Original, Vintage Sunburst wins on
- Better build (91 vs 66)
Scorecard
| Metric | J-45 Studio, Mahogany Burst | J-45 50s Original, Vintage Sunburst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 66 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 60 |
| Value | 81 | 63 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | J-45 50s Original, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Select Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | — | LR Baggs VTC |
| Rating | — | — |
| Price | $269 | $3,199 |
| Binding | Body Top, White | Multi-ply top, single-ply back |
| Body shape | J-45 | J-45 |
| Body Styles | Round Shoulder | Round Shoulder |
| Bridge | Mahogany | Traditional belly up |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Hardshell Case |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Dot | Mother-of-pearl dots |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | Compound Dovetail Neck-to-body |
| Model | EA22MBNH1 | OCRS4550VS |
| Nut width | 42.93mm / 1.69in | 43.81mm / 1.72in |
| Pickguard | Black with metal E | 50's, Tortoise |
| Profile | SlimTaper | Rounded |
| Saddle Material | Plastic | Bone |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Select Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | 0.053, 0.042, 0.032, 0.024, 0.016, 0.012 |
| Top wood | Solid Sitka Spruce | Sitka Spruce |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | Black |
| Tuner Plating | Nickel | Nickel |
| Tuners | Premium Tuners | Grover Strap Cream Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Back | — | Mahogany |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Bracing | — | Traditional hand scalloped X-bracing |
| Bridge Pins | — | Tusq |
| Controls | — | Volume and Tone Controls |
| Nut | — | Bone |
| Under Saddle Pickup | — | LR Baggs VTC |

