Head to head
Epiphone Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$849
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red wins on
- Lower price ($849 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / 98T PRO | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $849 | $899 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | 98T PRO | Gibson BurstBucker 3 |
| Case | Custom Hardshell Case Included | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black | Black |
| Control Knobs | Black Speed Knobs | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone, CTS potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Gold | Nickel |
| Fretboard inlay | Pearloid Block | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo with JJ logo on Headstock Rear | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Gold | Cream |
| Joint | Glued In | Glued in, Long Tenon |
| Model | EILCJCWRGH3 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Alnico Classic PRO | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Heavy Duty Epiphone 1/4" Output Jack | 1/4" Switchcraft |
| Pickguard | Les Paul 5-ply, Black | Cream |
| Pickup Covers | Gold (Neck Pickup Only) | Nickel |
| Pickup Selector | 3-way Epiphone Toggle | 3-Way Switchcraft Toggle |
| Profile | Artist Profile | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder - Gold | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber |
| Switchwasher | Black - Rhythm/Treble : Gold Hot Stamp | Cream with Gold Text |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Plain Maple Cap | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | 2-way Adjustable | 2-Way Adjustable |
| Truss Rod Cover | Bell Shaped 2-layer (Black/White) Jerry Cantrell in white | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Gold | Nickel |
| Tuners | Grover Rotomatic 18:1 with Kidney Buttons | Epiphone Deluxe with Tulip Keys |
| Weight Relief | 9-Hole | — |
| Accessories | — | Certificate of Authenticity |
More Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red comparisons
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs DGT Semi-Hollow
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs LTD Gl Desert Eagle Black w/ Graphic
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs ST-70 RW
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs Les Paul Prophecy, Aged Bengal Tiger Burst