Head to head
Epiphone Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$849
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red wins on
- Lower price ($849 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / 98T PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $849 | $1,199 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | 98T PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Custom Hardshell Case Included | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Speed Knobs | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, CTS potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Pearloid Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo with JJ logo on Headstock Rear | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Gold | Brushed Nickel |
| Joint | Glued In | Glued-In, Set Neck |
| Model | EILCJCWRGH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Heavy Duty Epiphone 1/4" Output Jack | Epiphone Heavy Duty 1/4" |
| Pickguard | Les Paul 5-ply, Black | None |
| Pickup Covers | Gold (Neck Pickup Only) | Brushed Nickel |
| Pickup Selector | 3-way Epiphone Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Artist Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder - Gold | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Black - Rhythm/Treble : Gold Hot Stamp | None |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Plain Maple Cap | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | 2-way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped 2-layer (Black/White) Jerry Cantrell in white | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Rotomatic 18:1 with Kidney Buttons | Grover Locking Rotomatic |
| Weight Relief | 9-Hole | — |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red comparisons
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs DGT Semi-Hollow
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs LTD Gl Desert Eagle Black w/ Graphic
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs ST-70 RW
- Jerry Cantrell "Wino" Les Paul Custom, Dark Wine Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
