Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs Harley Benton ST-70 RW

Electric$899
No ratings yet64Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay and Harley Benton ST-70 RW are closely matched overall — 64 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay wins on
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better playability (72 vs 64)
- Better value (75 vs 61)
- Lower price ($195 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay | ST-70 RW |
|---|---|---|
| Overall | 64 | 65 |
| Build | 61 | 58 |
| Playability | 64 | 72 |
| Sound | 68 | 60 |
| Value | 61 | 75 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | — | Basswood |
| Neck wood | — | Maple |
| Fretboard | — | Amaranth |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | — | 25.51" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $899 | $195 |
| Accessories | Certificate of Authenticity | — |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | Gibson BurstBucker 3 | — |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | — |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hats with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | — |
| Finish | Nickel | Natural High Gloss |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Model | EIGCJB59CLZNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | — |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Fretboard radius | — | 305 mm |
| Neck profile | — | C |
| Nut width | — | 42 mm |
| Scale length | — | 648 mm |
| Top wood | — | Imitation rosewood veneer |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs Les Paul Prophecy, Aged Bengal Tiger Burst
