Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs PRS DGT Semi-Hollow

Electric$899
No ratings yet64Overall / 100
The verdict
The PRS DGT Semi-Hollow comes out ahead overall — 69 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay wins on
No standout advantage.
PRS DGT Semi-Hollow wins on
- Better build (67 vs 61)
- Better sound (74 vs 68)
- Better value (69 vs 61)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay | DGT Semi-Hollow |
|---|---|---|
| Overall | 64 | 69 |
| Build | 61 | 67 |
| Playability | 64 | 67 |
| Sound | 68 | 74 |
| Value | 61 | 69 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | — | Mahogany |
| Neck wood | — | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | — | 25" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $899 | — |
| Accessories | Certificate of Authenticity | — |
| Bridge | Epiphone LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Gibson BurstBucker 3 | DGT |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hats with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Model | EIGCJB59CLZNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | DGT |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Truss rod | 2-way Adjustable | PRS Double-Acting |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fretboard radius | — | 10" |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Nut | — | PRS |
| Nut width | — | 1 21/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Scale length | — | 25" |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard - Custom Inlay vs Les Paul Prophecy, Aged Bengal Tiger Burst
