Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Kirk Hammett 1979 Flying V, Purple Metallic

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Kirk Hammett 1979 Flying V, Purple Metallic are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Epiphone Kirk Hammett 1979 Flying V, Purple Metallic wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Kirk Hammett 1979 Flying V, Purple Metallic |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 71 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Kirk Hammett 1979 Flying V, Purple Metallic |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | One-piece Mahogany |
| Fretboard | Laurel | Indian Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Gibson USA Calibrated T-Type Humbucker / Gibson USA Calibrated T-Type |
| Rating | — | — |
| Price | $899 | $1,299 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | Custom Bridge |
| Bridge pickup | Gibson BurstBucker 3 | Gibson USA Calibrated T-Type |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Black Hardshell with Red Plush Interior |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, Master Tone, CTS Potentiometers, Orange Drop Capacitor |
| Finish | Nickel | Nickel (Except for Strap Buttons) |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Flying V |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Logo in Gold Hotstamp (Truss Rod Cover) |
| Jack Plate Cover | Cream | Black Toggle Washer (No Text) |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EIGCKH79FVPRMNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Gibson USA Calibrated T-Type Humbucker |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Switchcraft 1/4" |
| Pickguard | Cream | White 70s Flying V, 3-ply |
| Pickup Covers | Nickel | None |
| Pickup Selector | 3-Way Switchcraft Toggle | Switchcraft 3-way Toggle |
| Profile | 50s Rounded Medium C | Rounded C with Volute |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Neck Heel and End of Upper Wing (Black) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Ivory |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | White 70s Flying V, 3-ply, with Epiphone Logo in Gold Hotstamp |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Rotomatic with Spade Button |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
