Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Les Paul Junior, Left-Handed, Tobacco Burst

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Les Paul Junior, Left-Handed, Tobacco Burst are closely matched overall — 68 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better sound (68 vs 60)
Epiphone Les Paul Junior, Left-Handed, Tobacco Burst wins on
- Better value (71 vs 66)
- Lower price ($499 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Junior, Left-Handed, Tobacco Burst |
|---|---|---|
| Overall | 68 | 67 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 60 |
| Value | 66 | 71 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Junior, Left-Handed, Tobacco Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Epiphone P-90 PRO Dogear |
| Rating | — | — |
| Price | $899 | $499 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Right-Handed: Lightning Bar Wrap Around | Left-Handed: Non-Compensated Wrap Around |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone P-90 PRO Dogear |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hats |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Master Volume, Master Tone, CTS pots |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Les Paul Model in gold; Epiphone logo in silver |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued in; Set Neck |
| Model | EIGCJB59LZNH3 | EILJLVSNH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | — |
| Nut | Graph Tech | GraphTech® NuBone™ |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | 50s Vintage |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .10, .13, .17, .26, .36, .46 |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Yes |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Bell Shaped; 2-layer (Black/White); Blank |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Epiphone Deluxe Vintage |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
