Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive

Electric$899
No ratings yet68Overall / 100

Electric$599
No ratings yet70Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive are closely matched overall — 68 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive wins on
- Better value (73 vs 66)
- Lower price ($599 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive |
|---|---|---|
| Overall | 68 | 70 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 73 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | ProBucker 2 / ProBucker 3 |
| Rating | — | — |
| Price | $899 | $599 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | 3-ply Top, Single-ply Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul Double Cut |
| Body Styles | Les Paul | Double Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | ProBucker 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Premium Gig Bag |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Logo in Mother of Pearl, Les Paul Special in Gold Silkscreen |
| Jack Plate Cover | Cream | 3-ply Black |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EILSDFPBNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | ProBucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Epiphone |
| Pickguard | Cream | Black Les Paul Special, 5-ply |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone Toggle |
| Profile | 50s Rounded Medium C | 60s SlimTaper™ |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Back of Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | Black with Silver Text; Black with Gold Text on Bourbon Burst Model |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | AAA Figured Maple Veneer |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-ply Black Bell |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Rotomatic |
| Plastic Parts | — | Black |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst