Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Les Paul Studio E1, Ebony

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Studio E1, Ebony comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Les Paul Studio E1, Ebony wins on
- Better value (81 vs 66)
- Lower price ($269 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Studio E1, Ebony |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 75 | 75 |
| Sound | 68 | 71 |
| Value | 66 | 81 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Studio E1, Ebony |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Epiphone 650R Zebra-coil Ceramic Humbucker / Epiphone 700T Zebra-coil Ceramic Humbucker |
| Rating | — | — |
| Price | $899 | $269 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-o-matic |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone 700T Zebra-coil Ceramic Humbucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | — |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Premium Top Hats with metal inserts |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Neck Pickup Volume Bridge Pickup Volume Neck Pickup Tone Bridge Pickup Tone |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Clipped Ear; Epiphone logo in Pearloid |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Bolt-On; Recessed bolts with tapered type heel joint |
| Model | EIGCJB59LZNH3 | ENPTEBNH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Epiphone 650R Zebra-coil Ceramic Humbucker |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone toggle |
| Profile | 50s Rounded Medium C | 60s SlimTaper D |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Yes; 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | 10, 13, 17, 26, 36, 46 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stop bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Epiphone Bell Shape with Studio LT |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Premium Die-cast; 14:1 ratio |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
