Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Les Paul Studio, Smokehouse Burst

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Studio, Smokehouse Burst comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Les Paul Studio, Smokehouse Burst wins on
- Better sound (77 vs 68)
- Better value (75 vs 66)
- Lower price ($549 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Studio, Smokehouse Burst |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 75 | 75 |
| Sound | 68 | 77 |
| Value | 66 | 75 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Studio, Smokehouse Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Epiphone Alnico Classic PRO Humbucker / Epiphone Alnico Classic PRO Humbucker |
| Rating | — | — |
| Price | $899 | $549 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | None |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone Alnico Classic PRO Humbucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Optional |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed Knobs |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume with Coil Split, 2 Tone with CTS Potentiometers |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Logo in Mother of Pearl, "Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Cream | Nickel Plated Metal |
| Joint | Glued in, Long Tenon | Glued In |
| Model | EIGCJB59LZNH3 | EILTKHNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Epiphone Alnico Classic PRO Humbucker |
| Nut | Graph Tech | ABS |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Epiphone Heavy Duty |
| Pickguard | Cream | Black |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone Toggle |
| Profile | 50s Rounded Medium C | 60s SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Maple Cap with Plain Maple Veneer |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Epiphone Bell Shape with Studio |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Rotomatic |
| Weight Relief | — | Ultra-Modern |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
