Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Marty Schwartz ES-335, Sixties Cherry

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Marty Schwartz ES-335, Sixties Cherry comes out ahead overall — 73 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Marty Schwartz ES-335, Sixties Cherry wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Marty Schwartz ES-335, Sixties Cherry |
|---|---|---|
| Overall | 68 | 73 |
| Build | 65 | 71 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 70 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Marty Schwartz ES-335, Sixties Cherry |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Layered Maple; AAA Flame Maple Veneer |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Indian Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Alnico Classic PRO / Alnico Classic PRO |
| Rating | — | — |
| Price | $899 | $899 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply, Top, Back, and Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Alnico Classic PRO |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat with Metal Insert |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume; Both with Push/Pull Coil-splitting, 2 Tone; Neck with Push/Pull Phase Switch |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Small Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Modern Epiphone Logo and Gibson Crown in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EIES335MSSCHNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Alnico Classic PRO |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone 1/4" |
| Pickguard | Cream | 5-ply ES-335 |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Toggle |
| Profile | 50s Rounded Medium C | 60s SlimTaper C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Back of Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 5-ply Layered Maple, AAA Flame Maple Veneer |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-ply Bell |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover 502C Roto-Grip Locking Rotomatic |
| Back | — | 5-ply Layered Maple; AAA Flame Maple Veneer |
| Bracing | — | Spruce |
| Centerblock | — | Maple |
| End Of Board Width | — | 56.88mm / 2.24in |
| Side | — | 5-ply Layered Maple; AAA Flame Maple Veneer |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
