Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Masterbilt Gem Archer Sheraton, Cherry Red

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Masterbilt Gem Archer Sheraton, Cherry Red are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Epiphone Masterbilt Gem Archer Sheraton, Cherry Red wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Masterbilt Gem Archer Sheraton, Cherry Red |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 71 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Masterbilt Gem Archer Sheraton, Cherry Red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Layered Maple/Poplar |
| Neck wood | 1 Piece Mahogany | One Piece Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Gibson USA Mini Humbucker / Gibson USA Mini Humbucker |
| Rating | — | — |
| Price | $899 | $1,299 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | 7-ply Top, 3-ply Back and Headstock, and 5-ply Fretboard |
| Body Finish | Aged Gloss | Vintage Gloss |
| Body shape | Les Paul | Sheraton |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Gibson USA Mini Humbucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat with Gold Insert |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone; 500 k CTS Potentiometers, Mallory Capacitors |
| Finish | Nickel | Gold |
| Fretboard inlay | Pearloid Trapezoid | Block (Mother of Pearl) and Triangle (Abalone) |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Large 60s Sloped Dovewing |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Historic Epiphone Logo and Tree of Life in Mother of Pearl; Double Diamond Etched on Headstock Rear |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EMGASCHGH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Gibson USA Mini Humbucker |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 42.0mm / 1.65in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Sheraton Historic 5-layer Bound Tortoiseshell with Foil E Logo |
| Pickup Covers | Nickel | Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Gold Switchcraft Toggle |
| Profile | 50s Rounded Medium C | 60s C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Ivory |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Raised Diamond Trapeze |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 3-ply Crescent Moon Bullet with White E Logo |
| Tuner Plating | Nickel | Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Rotomatic with Milk Bottle Button |
| Centerblock | — | Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
