Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White

Electric$899
No ratings yet68Overall / 100

Electric$1,199
No ratings yet72Overall / 100
The verdict
The Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White comes out ahead overall — 72 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,199)
Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Matt Heafy Les Paul Custom Origins 7-String, Bone White |
|---|---|---|
| Overall | 68 | 72 |
| Build | 65 | 71 |
| Playability | 75 | 72 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Matt Heafy Les Paul Custom Origins 7-String, Bone White |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 7 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.51" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Fishman MKH Fluence Alnico / Fishman MKH Fluence Ceramic |
| Rating | — | — |
| Price | $899 | $1,199 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | 7-ply Top, 5-ply Headstock, Single-ply Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | 7 String Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Fishman MKH Fluence Ceramic |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Custom Hardshell Case Included |
| Control Covers | Black | Black with Battery Compartment |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Knurled Metal |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Humbucker Pickup Voicing) |
| Finish | Nickel | Gold |
| Fretboard inlay | Pearloid Trapezoid | Custom Blocks |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo with MKH Signature on the Back of the Headstock |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Logo and Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Cream | Gold Plated Metal |
| Joint | Glued in, Long Tenon | Glued In, Set Neck; Modern Contoured Heel |
| Model | EIGCJB59LZNH3 | EILPCMKH7BWGH3 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Fishman MKH Fluence Alnico |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 48.0mm / 1.89in |
| Output Jack | 1/4" Switchcraft | 1/4" Epiphone Heavy Duty |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Epiphone Toggle |
| Profile | 50s Rounded Medium C | SpeedTaper D |
| Scale length | 628.65mm / 24.75in | 648.0mm / 25.51in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Gold PosiLock |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | 7 String Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Maple |
| Truss rod | 2-Way Adjustable | 2-Way Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-Ply Bell; Les Paul MKH Origins Custom |
| Tuner Plating | Nickel | Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Locking Mini Rotomatic with Tulip Buttons |
| Weight Relief | — | Modern |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst