Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Noel Gallagher Riviera, Dark Wine Red

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Noel Gallagher Riviera, Dark Wine Red are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Noel Gallagher Riviera, Dark Wine Red wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Noel Gallagher Riviera, Dark Wine Red |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Noel Gallagher Riviera, Dark Wine Red |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 5-ply Layered Maple |
| Neck wood | 1 Piece Mahogany | 3-piece Maple with Volute |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Alnico Classic PRO / Alnico Classic PRO |
| Rating | — | — |
| Price | $899 | $899 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply Top, Back, and Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Riviera |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Alnico Classic PRO |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Epiphone Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Witch Hat with Silver Insert |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, CTS Potentiometers, .02 uF Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Sloped Dovewing, Noel Gallagher Replica Signature on Back |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Historic Epiphone Logo and Gibson Crown in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EONGRDWRNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Alnico Classic PRO |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Epiphone |
| Pickguard | Cream | Riviera with Foil E Logo, 3-ply |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone Toggle |
| Profile | 50s Rounded Medium C | SlimTaper C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Back of Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Ivory |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 5-ply Layered Maple |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-Ply Crescent Bullet with E logo |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Epiphone Premium Die Cast with Oval Metal Buttons |
| Back | — | 5-ply Layered Maple |
| Centerblock | — | 5-ply Layered Maple |
| Side | — | 5-ply Layered Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
