Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Power Players Les Paul, Dark Matter Ebony

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Power Players Les Paul, Dark Matter Ebony are closely matched overall — 68 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Power Players Les Paul, Dark Matter Ebony wins on
- Better value (80 vs 66)
- Lower price ($279 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Power Players Les Paul, Dark Matter Ebony |
|---|---|---|
| Overall | 68 | 70 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 71 |
| Value | 66 | 80 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Power Players Les Paul, Dark Matter Ebony |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 22.73" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Epiphone 650R Humbucker / Epiphone 700T Humbucker |
| Rating | — | — |
| Price | $899 | $279 |
| Accessories | Certificate of Authenticity | Strap, Picks, and Guitar Cord |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply, Top and Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Lightning Bar Compensated Wrap Around |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone 700T Humbucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Gig Bag |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Gold Reflector |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone logo Silver Decal, Les Paul Model in Gold |
| Jack Plate Cover | Cream | Cream Plastic |
| Joint | Glued in, Long Tenon | Bolt-on with Sculpted Heel and Ferrule Inserts |
| Model | EIGCJB59LZNH3 | ES1PPLPEBNH3 |
| Mounting Rings | Cream | Cream |
| Neck pickup | Gibson Burstbucker 2 | Epiphone 650R Humbucker |
| Nut | Graph Tech | White Plastic |
| Nut width | 43.0mm / 1.69in | 41.0mm / 1.61in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Toggle |
| Profile | 50s Rounded Medium C | SlimTaper D |
| Scale length | 628.65mm / 24.75in | 577.34mm / 22.73in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | Cream with Gold Text |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Black Bell |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Die Cast with Kidney Buttons |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
