Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Riviera, Royal Tan

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Riviera, Royal Tan comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Riviera, Royal Tan wins on
- Better value (74 vs 66)
- Lower price ($699 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Riviera, Royal Tan |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 71 |
| Value | 66 | 74 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Riviera, Royal Tan |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Layered Maple |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Epiphone PRO Mini Humbucker R / Epiphone PRO Mini Humbucker T |
| Rating | — | — |
| Price | $899 | $699 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply cream - top, back and fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Riviera |
| Body Styles | Les Paul | ES,Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-O-Matic™ |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone PRO Mini Humbucker T |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat knobs with metal inserts |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, CTS® potentiometers |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Sloped Dove Wing |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Historic Epiphone logo in Mother of Pearl, Epiphone Dot in Mother of Pearl |
| Jack Plate Cover | Cream | None |
| Joint | Glued in, Long Tenon | Glued in; Set Neck |
| Model | EIGCJB59LZNH3 | EORRTNH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Epiphone PRO Mini Humbucker R |
| Nut | Graph Tech | Graph Tech® NuBone® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Heavy Duty Epiphone 1/4" Output Jack |
| Pickguard | Cream | Riviera with foil E logo, 3-ply |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone toggle |
| Profile | 50s Rounded Medium C | Rounded C |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and back of heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | None |
| Tailpiece | Epiphone LockTone Stop Bar | Frequensator |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Layered Maple |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Epiphone Vintage Deluxe metal button with press in bushing |
| Back | — | Layered Maple |
| Centerblock | — | Maple |
| Plastic Parts | — | Black; PVC |
| Side | — | Layered Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
