Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Sheraton-II Pro, Ebony

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Sheraton-II Pro, Ebony comes out ahead overall — 72 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Sheraton-II Pro, Ebony wins on
- Better sound (74 vs 68)
- Better value (75 vs 66)
- Lower price ($749 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Sheraton-II Pro, Ebony |
|---|---|---|
| Overall | 68 | 72 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 75 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Sheraton-II Pro, Ebony |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Layered Maple |
| Neck wood | 1 Piece Mahogany | 5-pc Layered Hard Maple/Walnut |
| Fretboard | Laurel | Pau Ferro |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | ProBucker 2 / ProBucker 3 |
| Rating | — | — |
| Price | $899 | $749 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | F Holes: Single-ply (Ivory/Black) |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Sheraton |
| Body Styles | Les Paul | Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-o-matic |
| Bridge pickup | Gibson BurstBucker 3 | ProBucker 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Top Hats with metal inserts (Volume/Tone) |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Bridge Volume with coil-splitting, Neck Volume with coil-splitting, Bridge Tone, Neck Tone, 3-way pickup selector (toggle); Ivory toggle cap |
| Finish | Nickel | Gold |
| Fretboard inlay | Pearloid Trapezoid | Custom Block and Triangle Mother-of-Pearl/Abalone |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Large Clipped Dove Wing, Multi Bound |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Tree of Life |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued-In, Set Neck |
| Model | EIGCJB59LZNH3 | ETSPEBGH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | ProBucker 2 |
| Nut | Graph Tech | Graphtech® NuBone® XL |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | Bound Tortoise Pickguard with metal E |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way toggle |
| Profile | 50s Rounded Medium C | 60s SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026w, .036, .046 |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Layered Maple |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-ply; (Black/White); Vintage E in White |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover® Rotomatics®; 18:1 ratio |
| Back | — | Layered Maple |
| Side | — | Layered Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
