Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber

Electric$899
No ratings yet68Overall / 100

Electric$329
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better playability (75 vs 67)
Epiphone Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber wins on
- Better value (72 vs 66)
- Lower price ($329 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 67 |
| Sound | 68 | 71 |
| Value | 66 | 72 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Slash Appetite Les Paul Special-II (Incl. Gig Bag), Appetite Amber |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Ceramic Plus / Epiphone Ceramic Plus Zebra-coil Humbucker |
| Rating | — | — |
| Price | $899 | $329 |
| Accessories | Certificate of Authenticity | 3 Dunlop® Tortex™ Slash signature picks (white, black and purple), guitar strap, Epiphone ¼” standard guitar cable, , free eMedia online lessons |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-O-Matic™ |
| Bridge pickup | Gibson BurstBucker 3 | Epiphone Ceramic Plus Zebra-coil Humbucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Gig bag included |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Gold Top Hat knobs |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Volume, Tone, Toggle |
| Finish | Nickel | Chrome |
| Fretboard inlay | Pearloid Trapezoid | Dots |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Epiphone Clipped Ear |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Bolt-on |
| Model | EIGCJB59LZNH3 | ENA2AANH3 |
| Mounting Rings | Cream | Shadow® E-Tuner |
| Neck pickup | Gibson Burstbucker 2 | Ceramic Plus |
| Nut | Graph Tech | Artificial Bone; Ivory color |
| Nut width | 43.0mm / 1.69in | — |
| Output Jack | 1/4" Switchcraft | 1/4" Heavy-Duty Epiphone |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone toggle |
| Profile | 50s Rounded Medium C | Slash Custom C-Shape |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | White |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | AAA Flame Maple Veneer |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-Layer; Bell-shaped Les Paul Special-II; White Silk-Print |
| Tuner Plating | Nickel | Chrome |
| Tuners | Epiphone Deluxe with Tulip Keys | Die cast 14:1 ratio (covered) |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst