Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Slash Les Paul Standard, Appetite Burst

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Slash Les Paul Standard, Appetite Burst are closely matched overall — 68 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Slash Les Paul Standard, Appetite Burst wins on
- Better value (73 vs 66)
- Lower price ($799 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Slash Les Paul Standard, Appetite Burst |
|---|---|---|
| Overall | 68 | 70 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 73 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Slash Les Paul Standard, Appetite Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custom Probucker Alnico 2 / Custom ProBucker Alnico 2 |
| Rating | — | — |
| Price | $899 | $799 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Aged Gloss | Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Custom ProBucker Alnico 2 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Custom Hardshell Case Included |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Gold Top Hats with Metal Inserts and Dial Pointers |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Epiphone Logo in Mother of Pearl, Les Paul Model in Gold Silkscreen, Slash Skully Logo on Back of Headstock |
| Jack Plate Cover | Cream | Cream Plastic Square Plate |
| Joint | Glued in, Long Tenon | Glued In, Set Neck |
| Model | EIGCJB59LZNH3 | EILPSLASHAPNH3 |
| Mounting Rings | Cream | Cream |
| Neck pickup | Gibson Burstbucker 2 | Custom Probucker Alnico 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Toggle |
| Profile | 50s Rounded Medium C | Slash Custom C-Shape |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 Epiphone Strap Locks (Strap Buttons Included in the Case) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber |
| Switchwasher | Cream with Gold Text | Cream; Rhythm/Treble in Gold Hot Stamp |
| Tailpiece | Epiphone LockTone Stop Bar | LockTone Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-ply, Slash Autograph in White |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Epiphone Vintage Deluxe |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
