Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue

Electric$899
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Seymour Duncan JB / Seymour Duncan JB |
| Rating | — | — |
| Price | $899 | $899 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Top: 7-ply black/white custom binding |
| Body Finish | Aged Gloss | Metallic |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone™ Tune-O-Matic™ |
| Bridge pickup | Gibson BurstBucker 3 | Seymour Duncan JB |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Includes custom Electric Blue hardshell case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Blue Top Hats with pointers |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued in; Set Neck |
| Model | EIGCJB59LZNH3 | ENTTELBNH1 |
| Mounting Rings | Cream | Nickel |
| Neck pickup | Gibson Burstbucker 2 | Seymour Duncan JB |
| Nut | Graph Tech | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Epiphone heavy duty |
| Pickguard | Cream | Chrome Finished PVC Pickguard |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone toggle |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Nickel |
| Switchwasher | Cream with Gold Text | Nickel |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone™ Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Maple Cap |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Metal Engraved Tommy Thayer Nickel |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover® Rotomatic®; 18:1 ratio |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst