Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone USA Casino, Left-Handed, Vintage Sunburst

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone USA Casino, Left-Handed, Vintage Sunburst are closely matched overall — 68 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better value (66 vs 57)
- Lower price ($899 vs $3,499)
Epiphone USA Casino, Left-Handed, Vintage Sunburst wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | USA Casino, Left-Handed, Vintage Sunburst |
|---|---|---|
| Overall | 68 | 67 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 57 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | USA Casino, Left-Handed, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Gibson USA P-90 Dogear / Gibson USA P-90 Dogear |
| Rating | — | — |
| Price | $899 | $3,499 |
| Accessories | Certificate of Authenticity | Featuring Gibson Strings |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply Cream |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Casino |
| Body Styles | Les Paul | Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Gibson USA P-90 Dogear |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Epiphone Hard Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 volume, 2 tone, hand-wired with Orange Drop® capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Acrylic Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo Epiphone headstock |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | — |
| Model | EIGCJB59LZNH3 | ESECA00LVBNH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Gibson USA P-90 Dogear |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | White (Casino) Three-ply White/Black/White/Black pickguard with Epiphone logo |
| Pickup Covers | Nickel | Black |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way toggle |
| Profile | 50s Rounded Medium C | Rounded C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Thinline Trapeze |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 3-ply Maple/Poplar/Maple |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Bullet shaped; 2-layer (B/W); Vintage E in White |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Vintage Deluxe |
| Back | — | 3-ply Maple/Poplar/Maple |
| Bracing | — | Quarter Sawn Spruce |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
