Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Epiphone Wildkat (Bigsby), Antique Natural

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Epiphone Wildkat (Bigsby), Antique Natural are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Epiphone Wildkat (Bigsby), Antique Natural wins on
- Better value (72 vs 66)
- Lower price ($499 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Wildkat (Bigsby), Antique Natural |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 61 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 72 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Wildkat (Bigsby), Antique Natural |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Maple |
| Fretboard | Laurel | Okoume |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | P-90R Dogear Classics / P-90R Dogear Classics |
| Rating | — | — |
| Price | $899 | $499 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | Wildkat |
| Body Styles | Les Paul | Archtop |
| Bridge | Epiphone LockTone Tune-O-Matic | LockTone™ Tune-o-matic |
| Bridge pickup | Gibson BurstBucker 3 | P-90R Dogear Classics |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Optional |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed Knobs |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Neck Pickup, Bridge Pickup, Master Tone, Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Early 60s Epiphone badge |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued in |
| Model | EIGCJB59LZNH3 | ETBKANCB1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | P-90R Dogear Classics |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42.67mm / 1.68in |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Epiphone toggle |
| Profile | 50s Rounded Medium C | SlimTaper D |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | 2-butt and shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .10, .13, .17, .26, .36, .46 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Bigsby™ B70 Vibrato |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Maple |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Epiphone Bullet with E |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover® 18:1 |
| Centerblock | — | Yes |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
