Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ESP Arrow Everest

Electric$899
No ratings yet68Overall / 100
The verdict
The ESP Arrow Everest comes out ahead overall — 79 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $6,399)
ESP Arrow Everest wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Arrow Everest |
|---|---|---|
| Overall | 68 | 79 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 68 |
| Value | 66 | 69 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Arrow Everest |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Alder |
| Neck wood | 1 Piece Mahogany | 3Pc Maple |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | EMG JH ‘HET’ Set Brushed Black Chrome / EMG JH ‘HET’ Set Brushed Black Chrome |
| Rating | — | — |
| Price | $899 | $6,399 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Floyd Rose Original |
| Bridge pickup | Gibson BurstBucker 3 | EMG JH ‘HET’ Set Brushed Black Chrome |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | V-Alexi Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Active |
| Finish | Nickel | Everest |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | — |
| Model | EIGCJB59LZNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | EMG JH ‘HET’ Set Brushed Black Chrome |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Gotoh Locking |
| Case Included | — | Y |
| Coa | — | Y |
| Construction | — | Neck-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | ESP Strap Lock |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
