Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged

Electric$899
No ratings yet68Overall / 100

Electric$7,399
No ratings yet69Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and Gibson 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better playability (75 vs 67)
- Better sound (68 vs 60)
- Better value (66 vs 58)
- Lower price ($899 vs $7,399)
Gibson 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged wins on
- Better build (84 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 84 |
| Playability | 75 | 67 |
| Sound | 68 | 60 |
| Value | 66 | 58 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | — |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | — |
| Rating | — | — |
| Price | $899 | $7,399 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | Gibson BurstBucker 3 | — |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | — |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | — |
| Finish | Nickel | — |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | — |
| Model | EIGCJB59LZNH3 | LPB54M2M17214 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | — |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst