Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony

Electric$899
No ratings yet68Overall / 100

Electric$8,999
No ratings yet78Overall / 100
The verdict
The Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony comes out ahead overall — 78 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $8,999)
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony wins on
- Better build (87 vs 65)
- Better sound (79 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Overall | 68 | 78 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 79 |
| Value | 66 | 68 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $899 | $8,999 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell |
| Control Covers | Black | True Historic; Custom Shop Medallion |
| Control Knobs | Gold Top Hat with Dial Pointers | True Historic Black Top Hat |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 3 Volume, Master Tone, Vintage Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel | Gold; Murphy Lab Light Aged |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Custom Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo and Custom Split Block Inlay in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued In, Set Neck; Hide Glue Fit |
| Model | EIGCJB59LZNH3 | CUS18834 |
| Mounting Rings | Cream | True Historic Black |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3 |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | True Historic |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Switchcraft Toggle |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | True Historic Amber |
| Switchwasher | Cream with Gold Text | True Historic Black |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Authentic 1950s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | True Historic |
| Tuner Plating | Nickel | Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Waffleback with Plastic Buttons |
| Middle pickup | — | Custombucker Alnico 3 |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst