Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1958 Les Paul Junior Double Cut, Heavy Aged, TV Yellow

Electric$899
No ratings yet68Overall / 100

Electric$6,499
No ratings yet74Overall / 100
The verdict
The Gibson 1958 Les Paul Junior Double Cut, Heavy Aged, TV Yellow comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $6,499)
Gibson 1958 Les Paul Junior Double Cut, Heavy Aged, TV Yellow wins on
- Better build (87 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Les Paul Junior Double Cut, Heavy Aged, TV Yellow |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 66 |
| Value | 66 | 64 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Les Paul Junior Double Cut, Heavy Aged, TV Yellow |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custom Dogear P-90 |
| Rating | — | — |
| Price | $899 | $6,499 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Double Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | Wraparound |
| Bridge pickup | Gibson BurstBucker 3 | Custom Dogear P-90 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Lifton Historic Gator Skin Hardshell Case |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Master Volume, Master Tone; CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Nickel | Murphy Lab Aged Nickel |
| Fretboard inlay | Pearloid Trapezoid | Celluloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo and Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Cream | Black Multi-Ply |
| Joint | Glued in, Long Tenon | Long Tenon; Hide Glue Fit |
| Model | EIGCJB59LZNH3 | LPJRDC58PSL21649 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | — |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | 1-Ply Tortoiseshell Celluloid |
| Pickup Covers | Nickel | Black Dogear P-90 |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Authentic 1950s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Single-ply Black |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson 3 on a Side, White Button |
| End Of Board Width | — | 56.89mm / 2.24in |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst