Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1958 Les Paul Standard Reissue, Left-Handed, VOS, Lemon Burst

Electric$899
No ratings yet68Overall / 100

Electric$5,299
No ratings yet77Overall / 100
The verdict
The Gibson 1958 Les Paul Standard Reissue, Left-Handed, VOS, Lemon Burst comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $5,299)
Gibson 1958 Les Paul Standard Reissue, Left-Handed, VOS, Lemon Burst wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Les Paul Standard Reissue, Left-Handed, VOS, Lemon Burst |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Les Paul Standard Reissue, Left-Handed, VOS, Lemon Burst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Lightweight Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $899 | $5,299 |
| Accessories | Certificate of Authenticity | Gibson Custom Switchplate Medallion (w/ Historic Black Plastic Cover in Case), Certificate of Authenticity Booklet, Historic Reissue Hang Tags |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply Royalite |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | No-Wire ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Brown/Pink Lifton Reissue 5-Latch |
| Control Covers | Black | Black Royalite |
| Control Knobs | Gold Top Hat with Dial Pointers | Butyrate Gold Top Hats |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Aged Cellulose Nitrate Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | Laminated Cellulose Acetate Butyrate |
| Joint | Glued in, Long Tenon | Long Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | LPR58LHVOLBNH1 |
| Mounting Rings | Cream | M69 Cellulose Acetate Butyrate |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3 |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Switchcraft |
| Pickguard | Cream | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | Nickel | Authentic Profile Nickel Silver |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber Catalin |
| Switchwasher | Cream with Gold Text | Silkscreened Cellulose Acetate Butyrate |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 2-Piece Plain Maple, Hide Glue Fit |
| Truss rod | 2-Way Adjustable | Authentic 1950s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Authentic Stepped 2-Ply |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Single Line, Single Ring |
| Back | — | 1-Piece Lightweight Mahogany |
| End Of Board Width | — | 56.89mm / 2.24in |
| Saddle Material | — | Nickel-plated Brass |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst