Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1958 Mahogany Explorer Reissue, VOS, Antique Natural

Electric$899
No ratings yet68Overall / 100

Electric$5,499
No ratings yet77Overall / 100
The verdict
The Gibson 1958 Mahogany Explorer Reissue, VOS, Antique Natural comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $5,499)
Gibson 1958 Mahogany Explorer Reissue, VOS, Antique Natural wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Mahogany Explorer Reissue, VOS, Antique Natural |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Mahogany Explorer Reissue, VOS, Antique Natural |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 2-piece Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3 (Unpotted) / Custombucker Alnico 3 (Unpotted) |
| Rating | — | — |
| Price | $899 | $5,499 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Explorer |
| Body Styles | Les Paul | Explorer |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 No-Wire |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3 (Unpotted) |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Historic Explorer Brown/Pink Hardshell |
| Control Covers | Black | Brown Explorer |
| Control Knobs | Gold Top Hat with Dial Pointers | True Historic Black Top Hat with Dial Pointer |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Nickel | Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Cellulose Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 1958 Explorer |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Hide Glue Fit |
| Model | EIGCJB59LZNH3 | 58MEXPANVOGH1 |
| Mounting Rings | Cream | True Historic Black |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3 (Unpotted) |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.8mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | 4-ply White |
| Pickup Covers | Nickel | True Historic Aged Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | 50s Vintage |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | True Historic Amber |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Authentic 1950s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | True Historic Black |
| Tuner Plating | Nickel | Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Single Ring Reissue |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst