Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1958 Mahogany Flying V Reissue, VOS, British Racing Green

Electric$899
No ratings yet68Overall / 100

Electric$6,599
No ratings yet77Overall / 100
The verdict
The Gibson 1958 Mahogany Flying V Reissue, VOS, British Racing Green comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $6,599)
Gibson 1958 Mahogany Flying V Reissue, VOS, British Racing Green wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Mahogany Flying V Reissue, VOS, British Racing Green |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1958 Mahogany Flying V Reissue, VOS, British Racing Green |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3 (Unpotted) / Custombucker Alnico 3 (Unpotted) |
| Rating | — | — |
| Price | $899 | $6,599 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3 (Unpotted) |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Historic Flying V Brown/Pink Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hats |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 1958 Flying V |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Raised Gibson Logo Badge |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Hide Glue Fit |
| Model | EIGCJB59LZNH3 | 58MFVPSL22873 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3 (Unpotted) |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Multi-ply black |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | Switchcraft 3-way Toggle |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Deluxe |
| Plastic Parts | — | Black |
| Rim Material | — | Rubber Strip on Bottom Rim |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst