Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy

Electric$899
No ratings yet68Overall / 100

Electric$5,499
No ratings yet74Overall / 100
The verdict
The Gibson 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $5,499)
Gibson 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy wins on
- Better build (84 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 84 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $899 | $5,499 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Custom Shop Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hats w/ Silver Inserts |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 500K CTS Volume Pots, 1 500K CTS Tone Pot Hand-Wired Harness |
| Finish | Nickel | Chrome |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Long Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | FV67SBCM1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3 |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 40.0mm / 1.57in |
| Output Jack | 1/4" Switchcraft | Switchcraft |
| Pickguard | Cream | 3-Ply White/Black/White |
| Pickup Covers | Nickel | Chrome |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | 60s SlimTaper C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | 2-way Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | White Gibson Hot-stamped |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Reissue Double Ring |
| End Of Board Width | — | 56.89mm / 2.24in |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst