Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson 1968 Les Paul Custom Reissue, Ultra Light Aged, Ebony

Electric$899
No ratings yet68Overall / 100

Electric$6,699
No ratings yet75Overall / 100
The verdict
The Gibson 1968 Les Paul Custom Reissue, Ultra Light Aged, Ebony comes out ahead overall — 75 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $6,699)
Gibson 1968 Les Paul Custom Reissue, Ultra Light Aged, Ebony wins on
- Better build (87 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1968 Les Paul Custom Reissue, Ultra Light Aged, Ebony |
|---|---|---|
| Overall | 68 | 75 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 65 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | 1968 Les Paul Custom Reissue, Ultra Light Aged, Ebony |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Mahogany |
| Neck wood | 1 Piece Mahogany | Solid Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | 1968 T-Top Reissue / 1968 T-Top Reissue |
| Rating | — | — |
| Price | $899 | $6,699 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity, Mounted Custom Shop Switch Plate Medallion; Reissue Switch Backplate in Case |
| Binding | Single-ply Cream, Top and Fretboard | Multi-ply |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul,Single Cut |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 (Wired) |
| Bridge pickup | Gibson BurstBucker 3 | 1968 T-Top Reissue |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Custom Shop Hardshell |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Witch Hats with Gold Inserts |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, 500K CTS Potentiometers, Hand-Wired Harness with Black Beauty Capacitors |
| Finish | Nickel | Gold; Murphy Lab Light Aged |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson logo and Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Cream | Black Multi-Ply |
| Joint | Glued in, Long Tenon | Long Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | LPC68ULEBGH1 |
| Mounting Rings | Cream | Black M69 |
| Neck pickup | Gibson Burstbucker 2 | 1968 T-Top Reissue |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Black Multi-Ply |
| Pickup Covers | Nickel | Authentic Profile Gold-plated Nickel Silver |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | Black |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 2-Piece Plain Maple |
| Truss rod | 2-Way Adjustable | 2-way Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Authentic 2-Ply Les Paul Custom |
| Tuner Plating | Nickel | Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Waffleback |
| Back | — | 1-Piece Mahogany |
| End Of Board Width | — | 56.89mm / 2.24in |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst