Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red

Electric$899
No ratings yet68Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $19,999)
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 3-ply maple/poplar/maple |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Alnico 3, Unpotted / Custombucker Alnico 3, Unpotted |
| Rating | — | — |
| Price | $899 | $19,999 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | 3-ply top, single-ply back and fretboard |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES-335 |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 No-Wire |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Alnico 3, Unpotted |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Lifton™ hardshell with Marvin Berry and The Starlighters graphics |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black top hat with gold reflector |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, CTS 500k audio taper potentiometers, paper-in-oil capacitors; 6-position mono varitone |
| Finish | Nickel | Aged gold |
| Fretboard inlay | Pearloid Trapezoid | Celluloid split parallelogram with celluloid parallelogram at 12th Fret |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson logo and crown in mother of pearl; Hill Valley Music dealer plaque on headstock rear |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Long tenon, hide glue fit |
| Model | EIGCJB59LZNH3 | 55ES345BTTFMLGH1 |
| Mounting Rings | Cream | Black M69 medium & tall |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Alnico 3, Unpotted |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Short ES-335; black 5-ply, wide bevel |
| Pickup Covers | Nickel | Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | Switchcraft 3-way toggle |
| Profile | 50s Rounded Medium C | 1961 Authentic Thin D-Shape |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Burnished brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | Gold with black lettering (Varitone) |
| Tailpiece | Epiphone LockTone Stop Bar | Bigsby '59 B7, gold with black paint |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Authentic 1950s no-tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Authentic stepped 2-ply |
| Tuner Plating | Nickel | Aged gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson single line, single ring |
| Centerblock | — | Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst