Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut

Electric$899
No ratings yet68Overall / 100

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $9,999)
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Plain Laminated Maple |
| Neck wood | 1 Piece Mahogany | 3-piece Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | T-Type Custombucker Alnico 5 / T-Type Custombucker Alnico 5 |
| Rating | — | — |
| Price | $899 | $9,999 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | Multi-ply Top, Back, and Headstock; Single-ply Fretboard and F-Holes |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | T-Type Custombucker Alnico 5 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | B.B. King Zaire Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Witch Hat with Gold Insert |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, 6-Position Mono Varitone; Vintage Taper Potentiometers, Ceramic Capacitors |
| Finish | Nickel | Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Mother-of-Pearl Custom Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo and Custom Spilt Diamond in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued In, Set Neck, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | BBES355ZWGH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | T-Type Custombucker Alnico 5 |
| Nut | Graph Tech | Corian |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Switchcraft 1/4" |
| Pickguard | Cream | 5-ply Tortoise |
| Pickup Covers | Nickel | True Historic Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | Switchcraft 3-way Toggle |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | Gold Varitone Plate & Black Chicken Head Knob (Varitone Switch) |
| Tailpiece | Epiphone LockTone Stop Bar | Maestro Vibrola |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Plain Laminated Maple |
| Truss rod | 2-Way Adjustable | Reissue |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Black; Engraved Stereo |
| Tuner Plating | Nickel | Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Waffleback with Metal Button |
| Back | — | Plain Laminated Maple |
| Bracing | — | Red Spruce |
| Centerblock | — | Lightweight Solid Maple |
| End Of Board Width | — | 52.37mm / 2.06in |
| Side | — | Plain Laminated Maple |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst