Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS

Electric$899
No ratings yet68Overall / 100

Electric$6,999
No ratings yet76Overall / 100
The verdict
The Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS comes out ahead overall — 76 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $6,999)
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS wins on
- Better build (91 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS |
|---|---|---|
| Overall | 68 | 76 |
| Build | 65 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set / Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Rating | — | — |
| Price | $899 | $6,999 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity |
| Binding | Single-ply Cream, Top and Fretboard | 5-ply Top, 3-ply Headstock, Single-ply Fretboard |
| Body Finish | Aged Gloss | Gloss Nitro. Lacquer (Red Amber Burst), VOS Nitrocellulose Lacquer (Ebony VOS) |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Custom Dave Mustaine Hardshell Case |
| Control Covers | Black | Mustaine V |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Witch Hats; Gold Inserts (Red Amber Burst), Silver Inserts (Ebony VOS) |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, Master Tone |
| Finish | Nickel | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Mustaine |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | Dave Mustaine Silhouette in Gold (Red Amber Burst), Dave Mustaine Silhouette in Silver (Ebony VOS) on Back of Headstock |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | Cream | Recessed; Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Joint | Glued in, Long Tenon | Hide Glue Fit |
| Model | EIGCJB59LZNH3 | CSDMFVEBVONH1 |
| Mounting Rings | Cream | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Neck pickup | Gibson Burstbucker 2 | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Nut | Graph Tech | Graph Tech TUSQ (Black) |
| Nut width | 43.0mm / 1.69in | 43.05mm / 1.7in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | None |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Dave Mustaine SlimTaper |
| Scale length | 628.65mm / 24.75in | 647.7mm / 25.5in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Strap Locks |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | None |
| Tailpiece | Epiphone LockTone Stop Bar | String through Body - Chevron |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Figured Maple (Red Amber Burst), Maple (Ebony VOS) |
| Truss rod | 2-Way Adjustable | Standard |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Dave Mustaine Signature |
| Tuner Plating | Nickel | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Tuners | Epiphone Deluxe with Tulip Keys | Mini Grover |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst