Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst

Electric$899
No ratings yet68Overall / 100

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $9,999)
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-piece Lightweight Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Double Classic White Bobbins / Custombucker Double Classic White Bobbins |
| Rating | — | — |
| Price | $899 | $9,999 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity with Photo, Royal Blue Stained Glass Pattern Strap with Banjo-style Leather Ends, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply, Top and Fretboard |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker Double Classic White Bobbins |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Aged Brown Exterior/Custom Burgundy Crushed Velvet Lined ( inspired by the suit Jeff often wore while in the Yardbirds) Lifton Reissue 5-Latch Case |
| Control Covers | Black | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Control Knobs | Gold Top Hat with Dial Pointers | Gold Butyrate Top Hat |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Nickel | Nickel; Murphy Lab Aged |
| Fretboard inlay | Pearloid Trapezoid | Aged Cellulose Nitrate Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | Cream | Laminated Cellulose Acetate Butyrate |
| Joint | Glued in, Long Tenon | Long Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | LPR9JBDCMLNH1 |
| Mounting Rings | Cream | Cream M69 Cellulose Acetate Butyrate |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Double Classic White Bobbins |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Single Ply Black |
| Pickup Covers | Nickel | None |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Switchcraft |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - True Historic, Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber Catalin |
| Switchwasher | Cream with Gold Text | None |
| Tailpiece | Epiphone LockTone Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Hand-Picked to Match the Original |
| Truss rod | 2-Way Adjustable | Authentic 50s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Authentic Stepped 2-Ply |
| Tuner Plating | Nickel | Nickel; Murphy Lab Aged |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Single Line, Single Ring |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst