Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony

Electric$899
No ratings yet68Overall / 100

Electric$9,999
No ratings yet75Overall / 100
The verdict
The Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony comes out ahead overall — 75 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $9,999)
Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony wins on
- Better build (87 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony |
|---|---|---|
| Overall | 68 | 75 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 65 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $899 | $9,999 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Jimi Hendrix™ Case (Included) |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Witch Hats with Gold Inserts and Dial Pointers |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 500K CTS Volume, 1 500K CTS Tone |
| Finish | Nickel | Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Split Diamond in Mother of Pearl |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | '67 Flying V |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Set Neck, Short Tenon |
| Model | EIGCJB59LZNH3 | FV69LHJHAEBGM1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Custombucker |
| Nut | Graph Tech | Corian |
| Nut width | 43.0mm / 1.69in | 40.64mm / 1.6in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | '67 Flying V |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | 60s SlimTaper D |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Brass; Inside Wing and Back of Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Maestro Short Vibrola |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 3-Ply Black/White/Black with CUSTOM Engraved |
| Tuner Plating | Nickel | Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Single Line, Single Ring Tulip |
| End Of Board Width | — | 51.82mm / 2.04in |
| Saddle Material | — | Nylon |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst