Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry

Electric$899
No ratings yet68Overall / 100
The verdict
The Gibson Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry comes out ahead overall — 75 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $9,999)
Gibson Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry wins on
- Better build (87 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry |
|---|---|---|
| Overall | 68 | 75 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 65 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | One Piece Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 20 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 / Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Rating | — | — |
| Price | $899 | $9,999 |
| Accessories | Certificate of Authenticity | Vintage Leather Strap and a Certificate of Authenticity with a Photo from Photographer Barrie Wentzell |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply, Fretboards |
| Body Finish | Aged Gloss | Nitrocellulose VOS |
| Body shape | Les Paul | EDS-1275 |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | True Historic ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell Case |
| Control Covers | Black | Black |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed with Dial Pointer |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Period-correct Ceramic Disc Capacitors |
| Finish | Nickel | Chrome |
| Fretboard inlay | Pearloid Trapezoid | Aged Cellulose Nitrate Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 20 |
| Headstock | 60s Kalamazoo | 17 Degree Headstocks |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson Logos in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Long Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | EDS1275JPVOCH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Nut | Graph Tech | Corian |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Jimmy Page EDS-1275 |
| Pickup Covers | Nickel | 12-String Pickups: True Historic Chrome, 6-String Pickups: None |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Switchcraft plus 3-way Switchcraft Neck Select Switch |
| Profile | 50s Rounded Medium C | Jimmy Page EDS-1275 |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Behind 12-String Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 |
| Switch Tip | Amber | Cream |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | Chrome 6/12 EDS-1275 |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 3-ply Black with Vertical Custom Hot Stamp |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Double Line, Double Ring with Keystone Button |
| Saddle Material | — | Nickel |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
