Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural

Electric$899
No ratings yet68Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $19,999)
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 2-piece Korina, Jointed with Angled Grain |
| Neck wood | 1 Piece Mahogany | Korina |
| Fretboard | Laurel | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Amos Custombucker / Amos Custombucker |
| Rating | — | — |
| Price | $899 | $19,999 |
| Accessories | Certificate of Authenticity | Joe Bonamassa Case Hang Tag, Ernie Ball Black Leather Joe Bonamassa Guitar Strap, Leather Case Strap, Rubber Strap Locks, Custom Certificate of Authenticity Booklet |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Amos Custombucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Aged Historic Flying V Brown/Pink Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | True Historic Black |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Nickel | Murphy Lab Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 1958 Korina Flying V |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Raised Silver Gibson Logo |
| Jack Plate Cover | Cream | '58 Flying V Aged White 4-ply |
| Joint | Glued in, Long Tenon | Glued In, Set Neck; Hide Glue Fit |
| Model | EIGCJB59LZNH3 | 58KFVJBMLAGH1B |
| Mounting Rings | Cream | True Historic Black |
| Neck pickup | Gibson Burstbucker 2 | Amos Custombucker |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Switchcraft 1/4" |
| Pickguard | Cream | Aged '58 Flying V Black 4-ply |
| Pickup Covers | Nickel | True Historic Aged Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | Switchcraft 3-way Toggle |
| Profile | 50s Rounded Medium C | Amos Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 3 - Two at the Neck Heel (One Behind the Heel, One on the Side), One on Underside of Upper Wing |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | True Historic Amber |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | String through Body - Aged Lacquered Brass Chevron |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | Authentic 1950s No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Custom Amos |
| Tuner Plating | Nickel | Murphy Lab Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Kluson Single Ring |
| Rim Material | — | Aged Rubber Strip on Bottom Rim |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst