Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Kirk Douglas Signature SG, Inverness Green

Electric$899
No ratings yet68Overall / 100
The verdict
The Gibson Kirk Douglas Signature SG, Inverness Green comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $2,499)
Gibson Kirk Douglas Signature SG, Inverness Green wins on
- Better build (91 vs 65)
- Better sound (79 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Overall | 68 | 80 |
| Build | 65 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 79 |
| Value | 66 | 70 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Burstbucker 1 / Burstbucker 3 |
| Rating | — | — |
| Price | $899 | $2,499 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | SG |
| Bridge | Epiphone LockTone Tune-O-Matic | Aluminum Nashville Tune-O-Matic™ |
| Bridge pickup | Gibson BurstBucker 3 | Burstbucker 3 |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hats with Silver inserts on Inverness Green-finished model - Gold inserts on Ebony-finished model |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Master Volume, Master Tone, plus individual Volume controls with push/pull coil splitting for each of the three pickups |
| Finish | Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Fretboard inlay | Pearloid Trapezoid | Acrylic Blocks |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Gibson logo in Mother of Pearl |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Custom split diamond in Mother of Pearl |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Glued in |
| Model | EIGCJB59LZNH3 | SGKD20IGNH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | Burstbucker 1 |
| Nut | Graph Tech | Graph Tech® |
| Nut width | 43.0mm / 1.69in | 43.05mm / 1.7in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | White 5-ply on Inverness Green-finished model; Black 5-ply on Ebony-finished model |
| Pickup Covers | Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way toggle |
| Profile | 50s Rounded Medium C | SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - bottom and behind heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Cream on Inverness Green-finished model - Black on Ebony-finished model |
| Switchwasher | Cream with Gold Text | Black with Gold lettering |
| Tailpiece | Epiphone LockTone Stop Bar | Kirk Douglas signature Captain Lyre Tail Vibrola |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Tuners | Epiphone Deluxe with Tulip Keys | Nickel Keystone on Inverness Green-finished model - Gold Keystone on Ebony-finished model |
| Middle pickup | — | Burstbucker 2 |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
