Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red

Electric$899
No ratings yet68Overall / 100

Electric$8,999
No ratings yet77Overall / 100
The verdict
The Gibson Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $8,999)
Gibson Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 67 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | 490R / 498T |
| Rating | — | — |
| Price | $899 | $8,999 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity |
| Binding | Single-ply Cream, Top and Fretboard | Multi-ply Top, Back and Headstock, Single-ply Fretboard |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Fishman Powerbridge (Tune-O-Matic style with Piezo Pickup built in) |
| Bridge pickup | Gibson BurstBucker 3 | 498T |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Jerry Cantrell Custom Case |
| Control Covers | Black | Reissue Black, Custom Shop Medallion |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed Knobs |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, Master Tone, 500K CTS Audio-Taper Potentiometers, Ceramic Capacitors. Additional Volume control for Powerbridge, with its 9V battery Mounted in the Control Compartment |
| Finish | Nickel | Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Custom Block Mother of Pearl |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | JJ Waterslide Decal on Back of Headstock |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Gibson logo and Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Cream | Gold |
| Joint | Glued in, Long Tenon | Long Neck Tenon, Hide Glue Fit |
| Model | EIGCJB59LZNH3 | LPCJCASWRGH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | 490R |
| Nut | Graph Tech | Corian |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft, Stereo |
| Pickguard | Cream | Multi-Layer Les Paul Custom |
| Pickup Covers | Nickel | Gold for Neck, No Cover for Bridge Pickup |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Strap Locks |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | True Historic Amber |
| Switchwasher | Cream with Gold Text | Black |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Plain Maple |
| Truss rod | 2-Way Adjustable | 2-way Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | Cantrell Signature Hot Stamp |
| Tuner Plating | Nickel | Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Kidney |
| End Of Board Width | — | 52.37mm / 2.06in |
| Under Saddle Pickup | — | Fishman Powerbridge |
| Weight Relief | — | 9-Hole |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst