Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged

Electric$899
No ratings yet68Overall / 100

Electric$9,999
No ratings yet75Overall / 100
The verdict
The Gibson Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged comes out ahead overall — 75 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $9,999)
Gibson Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged wins on
- Better build (87 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged |
|---|---|---|
| Overall | 68 | 75 |
| Build | 65 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 65 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Plain Maple Laminate |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $899 | $9,999 |
| Accessories | Certificate of Authenticity | Reproduced Handwritten Lyric Sheet, Hand-Signed Certificate of Authenticity, and a Custom Bear Strap |
| Binding | Single-ply Cream, Top and Fretboard | 5-ply Top and Headstock, 3-ply Back, Single-ply Fretboard |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Gibson BurstBucker 3 | Custombucker |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Brown/Pink Custom Shop |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | True Historic Black Top Hats with Gold Inserts and Dial Pointers |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Mono Varitone Switch with 2 Chokes, Hand-Wired Harness with Black Cat Capacitors |
| Finish | Nickel | Aged Gold |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | Hide Glue Fit |
| Model | EIGCJB59LZNH3 | 60ES355NGASSCBG1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Custombucker |
| Nut | Graph Tech | Nylon |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Bound Tortoiseshell |
| Pickup Covers | Nickel | Aged Gold |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.63mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | True Historic Amber |
| Switchwasher | Cream with Gold Text | Gold Varitone Plate |
| Tailpiece | Epiphone LockTone Stop Bar | Bigsby B7 |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Plain Maple Laminate |
| Truss rod | 2-Way Adjustable | Reissue No-Tube |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-Ply Black/White; Vertical Stereo |
| Tuner Plating | Nickel | Aged Gold |
| Tuners | Epiphone Deluxe with Tulip Keys | Grover Kidney |
| Back | — | Plain Maple Laminate |
| Bracing | — | Red Spruce |
| Centerblock | — | Maple |
| Side | — | Plain Maple Laminate |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst