Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson x Loog 3-String Les Paul, Shell Pink

Electric$899
No ratings yet68Overall / 100
The verdict
The Gibson x Loog 3-String Les Paul, Shell Pink comes out ahead overall — 75 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better playability (75 vs 64)
- Better sound (68 vs 60)
Gibson x Loog 3-String Les Paul, Shell Pink wins on
- Better build (91 vs 65)
- Better value (84 vs 66)
- Lower price ($229 vs $899)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | x Loog 3-String Les Paul, Shell Pink |
|---|---|---|
| Overall | 68 | 75 |
| Build | 65 | 91 |
| Playability | 75 | 64 |
| Sound | 68 | 60 |
| Value | 66 | 84 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | x Loog 3-String Les Paul, Shell Pink |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Poplar |
| Neck wood | 1 Piece Mahogany | Canadian Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 19 |
| Scale | 24.75" | 20.63" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $899 | $229 |
| Accessories | Certificate of Authenticity | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | Gloss Polyurethane |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | 3-String Children's Guitar |
| Bridge | Epiphone LockTone Tune-O-Matic | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Gibson BurstBucker 3 | Custom Gibson x Loog Single-Coil Dogear |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | — |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Top Hat |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Trapezoid | White Plastic |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 19 |
| Headstock | 60s Kalamazoo | Loog 3-on-a-Side |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | 4-Bolt |
| Model | EIGCJB59LZNH3 | LGINBGNLP1SHPOS1X |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | — |
| Nut | Graph Tech | Bone |
| Nut width | 43.0mm / 1.69in | 29.0mm / 1.14in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Cream | Black |
| Pickup Covers | Nickel | Black Dogear |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 524.0mm / 20.63in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Upper Bout |
| String gauges | .010, .013, .017, .026, .036, .046 | 1st E (.11), 2nd B (.15), 3rd G (.19) |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Die Cast |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
