Head to head
Epiphone Kirk Hammett 1979 Flying V, Purple Metallic vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Kirk Hammett 1979 Flying V, Purple Metallic wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | Kirk Hammett 1979 Flying V, Purple Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | Kirk Hammett 1979 Flying V, Purple Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One-piece Mahogany | Mahogany |
| Fretboard | Indian Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson USA Calibrated T-Type Humbucker / Gibson USA Calibrated T-Type | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | Custom Bridge | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson USA Calibrated T-Type | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Black Hardshell with Red Plush Interior | Premium Gig Bag |
| Control Knobs | Black Speed | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, Master Tone, CTS Potentiometers, Orange Drop Capacitor | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel (Except for Strap Buttons) | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Flying V | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Gold Hotstamp (Truss Rod Cover) | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Black Toggle Washer (No Text) | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EIGCKH79FVPRMNH1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson USA Calibrated T-Type Humbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Switchcraft 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | White 70s Flying V, 3-ply | None |
| Pickup Covers | None | Brushed Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Rounded C with Volute | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Neck Heel and End of Upper Wing (Black) | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Black Cap |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | White 70s Flying V, 3-ply, with Epiphone Logo in Gold Hotstamp | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover Rotomatic with Spade Button | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More Kirk Hammett 1979 Flying V, Purple Metallic comparisons
- Kirk Hammett 1979 Flying V, Purple Metallic vs DGT Semi-Hollow
- Kirk Hammett 1979 Flying V, Purple Metallic vs LTD Gl Desert Eagle Black w/ Graphic
- Kirk Hammett 1979 Flying V, Purple Metallic vs ST-70 RW
- Kirk Hammett 1979 Flying V, Purple Metallic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

