Head to head
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs ESP LTD Gl Desert Eagle Black w/ Graphic

Electric$1,499
No ratings yet68Overall / 100
The verdict
The Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
- Lower price ($1,499 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted / Gibson USA Greenybucker | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,499 | $1,699 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Gibson USA Greenybucker | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Vintage-style Hardshell with Tan Exterior, Pink Interior, and Custom Artwork | ST-TE Guitar Form Fit Case |
| Control Covers | Black | — |
| Controls | 2 Volume, 2 Tone, 50s Wiring, CTS Potentiomenters, Mallory Capacitors | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Mother of Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book Profile | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck, Long Tenon | — |
| Model | EIGCKH59LPSGNYNH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | None | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Custom Greeny Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Cream | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply, Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic with Spade Button | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst comparisons
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs DGT Semi-Hollow
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs ST-70 RW
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
