Head to head
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Harley Benton ST-70 RW

Electric$1,499
No ratings yet68Overall / 100
The verdict
The Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $1,499)
Scorecard
| Metric | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Indian Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted / Gibson USA Greenybucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,499 | $195 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone Tune-O-Matic | — |
| Bridge pickup | Gibson USA Greenybucker | — |
| Case | Vintage-style Hardshell with Tan Exterior, Pink Interior, and Custom Artwork | — |
| Control Covers | Black | — |
| Controls | 2 Volume, 2 Tone, 50s Wiring, CTS Potentiomenters, Mallory Capacitors | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Mother of Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book Profile | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck, Long Tenon | — |
| Model | EIGCKH59LPSGNYNH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | None | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Custom Greeny Profile | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Cream | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply, Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic with Spade Button | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst comparisons
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs DGT Semi-Hollow
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
