Head to head
Epiphone Les Paul Custom Koa, Natural vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Custom Koa, Natural wins on
No standout advantage.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (85 vs 73)
- Lower price ($699 vs $749)
Scorecard
| Metric | Les Paul Custom Koa, Natural | EXL-200 Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 68 | 74 |
| Value | 73 | 85 |
Full specifications
| Spec | Les Paul Custom Koa, Natural | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $749 | $699 |
| Binding | Multi-ply Top and Back | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | ESP LH-301B |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite Case 940-ENLPHG | EXL GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Gold | Black |
| Fretboard inlay | Custom Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EILCKNAGH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black; Rhythm/Treble in Gold hot stamp | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Koa | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Les Paul Custom | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

