Head to head
Epiphone Les Paul Express, Vintage Sunburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Express, Vintage Sunburst wins on
- Better value (80 vs 71)
- Lower price ($149 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Better playability (78 vs 72)
Scorecard
| Metric | Les Paul Express, Vintage Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 61 | 71 |
| Playability | 72 | 78 |
| Sound | 71 | 74 |
| Value | 80 | 71 |
Full specifications
| Spec | Les Paul Express, Vintage Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Okoume | Mahogany |
| Fretboard | Granadillo | Ebony |
| Strings | 6 | 6 |
| Frets | 21 | 24 |
| Scale | 21.97" | 24.72" |
| Pickups | Epiphone 650R Humbucker Open-coil / Epiphone 700T Humbucker Open-coil | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $149 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone FB-601 fully adjustable | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone 700T Humbucker Open-coil | Fishman Fluence Epiphone Prophecy Bridge |
| Case | optional | Premium Gig Bag |
| Control Knobs | Black Speed knobs | Knurled Metal : Brushed Nickel |
| Controls | Master Volume, Master Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 21 | 24 |
| Headstock | Small Sloped Dovewing | 60s Kalamazoo |
| Joint | Bolt-on, Tapered Heel, 4-bold recessed | Glued-In, Set Neck |
| Model | ENL2VSCH4 | EILPYABTBN1 |
| Mounting Rings | black | Black; PVC |
| Neck pickup | Epiphone 650R Humbucker Open-coil | Fishman Fluence Epiphone Prophecy Neck |
| Pickup Covers | open-coil | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper | Asymmetrical SlimTaper |
| Scale length | 558.0mm / 21.97in | 628.0mm / 24.72in |
| Strap Buttons | 2-butt and shoulder | PosiLok Strap Buttons |
| String gauges | .10, .13, .17, .26, .36, .46 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Switchwasher | Black | None |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) Epiphone | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Premium Die-cast | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Nut | — | Graph Tech NuBone XL Black |
| Nut width | — | 43.0mm / 1.69in |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |

