Head to head
Epiphone Les Paul Express, Vintage Sunburst vs PRS DGT Semi-Hollow
The verdict
The Epiphone Les Paul Express, Vintage Sunburst and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Express, Vintage Sunburst wins on
- Better playability (72 vs 67)
- Better value (80 vs 69)
PRS DGT Semi-Hollow wins on
- Better build (67 vs 61)
Scorecard
| Metric | Les Paul Express, Vintage Sunburst | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 61 | 67 |
| Playability | 72 | 67 |
| Sound | 71 | 74 |
| Value | 80 | 69 |
Full specifications
| Spec | Les Paul Express, Vintage Sunburst | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Okoume | Mahogany |
| Fretboard | Granadillo | Rosewood |
| Strings | 6 | 6 |
| Frets | 21 | 22 |
| Scale | 21.97" | 25" |
| Pickups | Epiphone 650R Humbucker Open-coil / Epiphone 700T Humbucker Open-coil | DGT / DGT |
| Rating | — | — |
| Price | $149 | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone FB-601 fully adjustable | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone 700T Humbucker Open-coil | DGT |
| Case | optional | Hardshell Case |
| Control Knobs | Black Speed knobs | — |
| Controls | Master Volume, Master Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 21 | — |
| Headstock | Small Sloped Dovewing | — |
| Joint | Bolt-on, Tapered Heel, 4-bold recessed | — |
| Model | ENL2VSCH4 | — |
| Mounting Rings | black | — |
| Neck pickup | Epiphone 650R Humbucker Open-coil | DGT |
| Pickup Covers | open-coil | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper | — |
| Scale length | 558.0mm / 21.97in | 25" |
| Strap Buttons | 2-butt and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Switchwasher | Black | — |
| Truss rod | Adjustable | PRS Double-Acting |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) Epiphone | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die-cast | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Nut | — | PRS |
| Nut width | — | 1 21/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

