Head to head
Epiphone Les Paul Junior Double Cut, Ebony, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Junior Double Cut, Ebony, Exclusive wins on
- Lower price ($529 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 60)
Scorecard
| Metric | Les Paul Junior Double Cut, Ebony, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 67 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | Les Paul Junior Double Cut, Ebony, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone P-90 PRO Dogear | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $529 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul Double Cut | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | Lightning Bar Compensated Wraparound | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone P-90 PRO Dogear | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat | Knurled Metal : Brushed Nickel |
| Controls | Master Volume, Master Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Pearloid Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Les Paul Junior in Gold Silkscreen | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Black Plastic | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EILJDEBNH1 | EILPYABTBN1 |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | Black, No Bevel | None |
| Pickup Covers | Black Dogear | Brushed Nickel |
| Profile | 50s Vintage | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe with Ivory Button | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Mounting Rings | — | Black; PVC |
| Neck pickup | — | Fishman Fluence Epiphone Prophecy Neck |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More Les Paul Junior Double Cut, Ebony, Exclusive comparisons
- Les Paul Junior Double Cut, Ebony, Exclusive vs DGT Semi-Hollow
- Les Paul Junior Double Cut, Ebony, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Junior Double Cut, Ebony, Exclusive vs ST-70 RW
- Les Paul Junior Double Cut, Ebony, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

